In previous years a growing interest in description logics was observed and many exciting new applications have been proposed. This was mainly due to the development of very expressive description logics and optimized description logic systems supporting terminological and/or assertional reasoning. An important example of recently proposed applications of description logics is the use of DL technology as the backbone of the Semantic Web initiative, which will foster commercial applications quite rapidly.
In the same spirit as the previous workshop on applications of description logics ADL'01 at KI-2001, this workshop intends to gather researchers as well as practitioners who are interested in description logics and their applications. Some examples of possible topics that submissions might cover:
The workshop notes will be made available in electronic format via CEUR proceedings.
| 9.00 - 10.00 | Franz Baader (Invited Speaker) | Engineering of Logics for the Content-based Representation of Information (with System Demo) |
| 10.00 - 10.15 | Coffee Break | |
| 10.15 | Daniela Berardi | Using DLs to reason on UML class diagrams |
| 10.40 | Huber, Görz, Zimmermann, Käs, Butscher, Bodendorf | Design and Usage of an Ontology for Supply Chain Monitoring |
| 11.05 - 11.20 | Coffee Break | |
| 11.20 | Sebastian Brandt, Anni-Yasmin Turhan | An Approach for Optimized Approximation |
| 11.45 | Chan Le Duc, Nhan Le Thanh | Approximation from Description Logics with Disjunction to another without Disjunction |
| 12.10 - 14.30 | Lunch | |
| 14.30 | Kerstin Bücher; Günther Görz, Bernd Ludwig | Corega Tabs: Incremental Semantic Composition |
| 14.55 | Bernd Ludwig, Kerstin Bücher, Günther Görz | Corega Tabs: Mapping Semantic onto Pragmatics |
| 15.20 - 15.35 | Coffee Break | |
| 15.35 | Ragnhild Van Der Straeten, Miro Casanova | The Use of DL in Component Libraries - First Experiences |
| 16.00 | Michael Eisfeld | Model Construction for Configuration Design |
| 16.25 - 16.40 | Coffee Break | |
| 16.40 | Ralf Möller | OilEd, Racer and Rice System Demo |
| 17.00 | Discussion | |
Günther Görz, Computer Science Institute, University of Erlangen-Nuernberg goerz@informatik.uni-erlangen.de
Volker Haarslev, Computer Science Department, Concordia University, Montreal, haarslev@cs.concordia.ca
Carsten Lutz, Institute for Theoretical Computer Science, TU Dresden, lutz@tcs.inf.tu-dresden.de
Ralf Moeller, Computer Science Department, University of Applied Sciences in Wedel, mo@fh-wedel.de